There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Complete post-wise breakdown of every Specialist Officer post code from S01 to S108 — vacancies, scale, age limits, educational qualification, mandatory certifications, experience requirements, exam pattern and selection process, taken directly from the official Union Bank Recruitment Project 2026-27 notification.
Union Bank of India, through its Human Resources Vertical at Central Office, Mumbai, has issued the Union Bank Recruitment Project 2026-27 (Officers with Domain Expertise, General Banking Officers & Specialist Officers). The project notifies 395 regular vacancies spread across Manager (MMGS-II), Senior Manager (MMGS-III), Chief Manager (SMGS-IV), Assistant General Manager (SMGS-V) and Deputy General Manager (TEGS-VI) grades.
Post codes are split into two groups. Codes G01 to G19 cover the general banking and domain expertise segment. Codes S01 to S108 — the focus of this page — cover the specialised segment: Forex, Information Technology, Chartered Accountants, Risk Management Officers, Law Officers, Architects, Engineers, Fire Officers, Printing Specialists and IT Vendor Management Professionals.
Selected candidates are liable to be posted at any branch or office of the Bank across India at the Bank's sole discretion. Only candidates willing to serve anywhere in India should apply.
| Notification date | 20.07.2026 |
| Online registration & fee payment starts | 21.07.2026, 00:00:00 hrs |
| Last date to apply & pay fee | 10.08.2026, 23:59:59 hrs |
| Cut-off date for age criteria | 01.07.2026 |
| Cut-off for educational qualification | 10.08.2026 |
| Cut-off for mandatory certification | 10.08.2026 |
| Cut-off for post-qualification experience | 10.08.2026 |
| OBC (NCL) certificate validity | Issued on or after 01.04.2026 till date of interview |
PiyushAI Test Series
The Union Bank SO online exam for post codes S01 to S108 is a single 60-minute professional knowledge paper worth 100 marks. Our test series mirrors that exact structure with full-length mocks, topic-wise practice sets and detailed solutions.
Enroll in Union Bank SO Test Series & Notes →The specialist segment is organised into seven functional families. Understanding which family your background maps to is the first filter before checking scale-specific eligibility.
50 vacancies across Scale II and III. Graduation is the base requirement; Scale III additionally needs a full-time MBA/PGDM with Finance, International Business or Trade Finance specialisation.
The largest block of the notification. Covers API management, cloud, cybersecurity, data centre, data science, DevSecOps, identity, enterprise architecture, ETL, GenAI/ML, IoT, QA, RPA, SOC and the full set of infrastructure administrator roles.
85 vacancies. S79 and S80 (CA – Credit) alone account for 75 posts and additionally accept CMA (ICMAI) or CFA (USA) holders.
17 vacancies in Scale III covering model risk, operational risk, ECL, fraud analytics, risk analytics, climate/physical risk, ESG due diligence and IT risk.
30 vacancies from Scale II to Scale V. Bachelor's degree in law is mandatory; Scale V additionally requires 50% aggregate marks.
25 vacancies. Government/PSU-office experience in the respective engineering discipline is the common thread across all these posts.
5 vacancies from Scale III to Scale VI. All require prior officer/managerial experience specifically in Scheduled Commercial Banks.
Every specialist post code with its scale, notified vacancies, age limits, educational qualification, mandatory certification and post-qualification experience requirement. Use the filter buttons to narrow down to your discipline, or scroll horizontally on smaller screens.
| Code | Post Name | Scale | Vac. | Age | Education Qualification | Mandatory Certification | Experience Required |
|---|---|---|---|---|---|---|---|
| S01 | Forex Officer | III | 10 | Max 35 / Min 25 | Graduate in any discipline AND full-time regular MBA / PGDBA / PGDBM / PGPM / PGDM with specialization in Finance / International Business / Trade Finance | NIL | Minimum 5 years of relevant experience in Banking |
| S02 | Forex Officer | II | 40 | Max 30 / Min 22 | Graduate in any discipline | NIL | Minimum 3 years of relevant experience in Banking |
| S03 | API Management | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech/M.E./M.Tech in CS / IT / Electronics & Communication / Electronics & Telecommunication (or) MCA / M.Sc. (IT / CS) | NIL | Minimum 5 years in any one of: API development, API integration, backend microservices, API gateway management |
| S04 | API Management | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech/ME/M.Tech in CS / IT / E&C / E&TC (or) MCA / M.Sc. (IT / CS) | NIL | Minimum 3 years in any one of: API development, API integration, backend microservices, API gateway management |
| S05 | Block Chain / Quantum Computing | III | 1 | Max 38 / Min 25 | Full-time B.E/B.Tech/ME/M.Tech in CS/IT/ECE OR MCA/M.Tech | Any one: Certified Blockchain Developer (CBD); Hyperledger Certification | Minimum 5 years in Blockchain architecture, enterprise-level DLT implementation |
| S06 | Cloud Administrator | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech/ME/M.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in Cloud Infrastructure / DevOps in Banks / Financial Institutions or Cloud Hosting / Managed Service Providers |
| S07 | Cybersecurity & Forensic Analyst | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (CS/IT) OR M.Tech (Cybersecurity / Information Security / Digital Forensics) | NIL | Minimum 3 years in Cybersecurity operations in SOC / Blue Team / Incident Response or Digital Forensics. Log analysis (SIEM), endpoint/network security, phishing/malware triage preferred |
| S08 | Cybersecurity & Forensic Analyst | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (CS/IT). Preferred: M.Tech (Cybersecurity / InfoSec / Digital Forensics) | Any one: CISSP; CISM; GIAC (GCFA/GCFE/GCTI/GOSI/GCIH); OSCP; Microsoft SC-200; Microsoft SC-300; Azure Security Engineer | Minimum 5 years with at least 3 years leading/owning incidents or DFIR investigations in enterprise/BFSI; threat hunting, malware analysis coordination, e-discovery, regulator/audit response |
| S09 | Data Centre Specialist | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech/ME/M.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (IT/CS) | NIL | Minimum 3 years hands-on in Data Centre operations in a medium/large enterprise or BFSI; Linux/Windows admin, virtualization (VMware/Hyper-V), storage & backup, monitoring |
| S10 | Data Centre Specialist | III | 2 | Max 38 / Min 25 | Full-time B.E./B.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (IT/CS) | Any one: VMware VCP-DCV; RHCE; MCSA; MCSE; NetApp; HPE; DELL EMC Storage; Commvault; NetBackup; Azure; AWS SysOps; Administrator Associate | Minimum 5 years with at least 3 years in mission-critical DC operations in BFSI/large enterprise; DR drills, capacity planning, automation, backup/replication, vendor coordination |
| S11 | Data Centre Specialist | V | 1 | Max 45 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics or MCA | Any one: CDCMP; CDCP; CDCS; CDCE; Uptime ATS; Uptime ATD; VMware VCP-DCV/VCP-VCF; Microsoft Azure Architect; AWS Solutions Architect; ITIL v4 Managing Professional; ISO 22301 Lead Implementer; ISO 27001 Lead Auditor | Minimum 12 years total in large enterprise/BFSI data centres, with at least 5 years leading DC/DR operations; Tier III/IV governance, cloud-hybrid, mission-critical cutovers |
| S12 | Data Centre Specialist | VI | 1 | Max 50 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics OR MCA | Any one: Uptime ATS; Uptime ATD; VMware VCP-DCV/VCP-VCF; Red Hat RHCE; Microsoft Infra; Cloud Architect (AWS/Azure/GCP); ITIL v4 Managing Professional; ISO 27001 Lead Auditor; ISO 22301 Lead Auditor | Minimum 15 years in IT Infrastructure & Data Centre Operations, at least 8 years in senior leadership managing Tier-III/Tier-IV DCs; DC modernization, hybrid cloud, SRE/observability |
| S13 | Data Privacy Officer | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech/ME/M.Tech in CS/IT/ECE/Electrical/Instrumentation or equivalent / MCA / M.Sc. (CS/IT) | Any one: IAPP CIPP/E; CIPP/US; IAPP CIPM; IAPP CIPT; DSCI DCPP; DSCI DCPLA | Overall 3 years post-qualification; 2 years privacy experience in at least two of: enterprise-wide privacy program/controls, DPIA/PIA, vendor privacy governance, privacy incident response, privacy-by-design in SDLC/procurement |
| S14 | Data Scientist / Analyst | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech (CS/IT/ECE/EE/Statistics/Data Science/AI/ML or related) / MCA / M.Sc. (Statistics/Mathematics/CS/IT/Data Science/AI/ML) OR MBA (Data Science) / PG Diploma in Data Science/AI/ML | Any one: Microsoft Certified Power BI Data Analyst Associate; Microsoft/Azure Data Scientist Associate; Google Professional Data Engineer / ML Engineer; IBM Data Science Professional Certificate; PG Data Science Certification from a reputed university | Minimum 5 years in analytics / DS roles; 2 years in advanced analytics/ML with demonstrable deployment/productionization exposure |
| S15 | DevSecOps | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech/ME/M.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | Any one: Certified DevSecOps Professional; Certified Data Professional (CDP/CDEPS); DevSecOps Foundation (DSOF); CKS; CKA; Microsoft Azure Security Engineer (AZ-500) | Minimum 5 years across DevSecOps pipeline setup, secure SDLC, CI/CD with security scanners, cloud-native app security, container security, SAST/DAST/IAST/SCA, IaC security, API security, secrets management, vulnerability management |
| S16 | DevSecOps | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech/ME/M.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in one or more of DevSecOps pipeline setup, secure SDLC, CI/CD security integration, cloud-native security, container security, SAST/DAST/IAST/SCA, IaC security, API security |
| S17 | Digital Identity and Biometrics | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS/IT/ECE/Electronics OR MCA / M.Sc (CS/IT) | NIL | Minimum 3 years in IAM/CIAM and/or biometric solution engineering in enterprise/BFSI/fintech; OAuth2.0, OIDC, SSO/SAML and at least one biometric modality |
| S18 | Digital Identity and Biometrics | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics OR MCA | Any one: FIDO Certified Professional (FCP); Certified Identity and Access Manager (CIAM); Okta Professional/Architect; ForgeRock; Ping Architect | Minimum 5 years in IAM/CIAM and biometric authentication with 2+ years leading deployments/teams in BFSI; identity architecture, federation, risk-based auth, compliance |
| S19 | Digital Infra & Fintech Eco System | VI | 1 | Max 50 | Full-time B.E./B.Tech in CS/IT/ECE or MCA. Preference: M.Tech/MS (Systems/IT) | Any one: Cloud Architect (AWS/Azure/GCP); VMware (VCP); CISCO (CCNP/ENARSI) | Minimum 15 years overall in Banking / Financial Services / FinTech / Regulated Digital Ecosystems, of which at least 8 years in senior leadership/managerial roles at enterprise scale |
| S20 | Digital Journeys, Fintech Eco System | V | 1 | Max 45 | Full-time B.E./B.Tech in CS/IT/ECE/Electronics OR MCA/M.Tech | Any one: SAFe Agilist; PMP; PRINCE2; Certified Product Manager (AIPMM/Pragmatic); OpenID Foundation FAPI/OAuth Practitioner; Vendor cert (Apigee/WSO2/Kong/Azure API Mgmt); ISO 27001 Lead Auditor; CISA; CISM; Certified Data Privacy (IAPP) | Minimum 12 years in Digital Banking/Product/Technology with at least 5 years leading end-to-end digital journeys and fintech partnerships in BFSI; API-first programs, partner onboarding at scale, P&L/OKR ownership |
| S21 | Enterprise Architect | VI | 1 | Max 50 | Full-time B.E./B.Tech in CS/IT/ECE or MCA | Any one: Enterprise Architecture & Architecture Governance Certification; TOGAF-9 and above; ArchiMate; Zachman Framework (or equivalent) EA Certification | Minimum 15 years total in Banking / Financial Services / IT / Digital Systems, at least 8 years in senior managerial/leadership roles handling enterprise-wide technology or architecture |
| S22 | Enterprise Architect | V | 1 | Max 45 | Full-time B.E./B.Tech in CS/IT/ECE/Electronics or MCA/M.Tech | Any one: TOGAF-9 and above; ArchiMate Certification | Minimum 12 years in QA/QE and Enterprise Solution Architecture within BFSI/large enterprises; minimum 5 years in senior leadership managing SDLC governance, solution architecture and cross-functional digital transformation |
| S23 | Enterprise Architect | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS/IT/ECE/Electrical/Instrumentation or equivalent / MCA / M.Sc. (CS/IT) | Any one: TOGAF-9 and above; ArchiMate Certification | Minimum 5 years in IT/Technology with relevant Solution/Enterprise Architecture experience; must-have 2+ years exposure to Core Banking integration, API/microservices, data & analytics, cloud/hybrid, security architecture, payments, digital banking |
| S24 | ETL Developer | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech/ME/M.Tech in CS/IT/ECE/EE / MCA / M.Sc (CS/IT) / PG Diploma or PG Degree in Data Engineering / Data Science / Information Systems | NIL | Minimum 3 years in ETL/DWH development (batch/near real-time), data pipelines, data warehousing, SQL development and tuning, data quality and reconciliation. Domain preference: Banking/Financial Services or regulated enterprises |
| S25 | ETL Developer | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech / MCA / M.Sc. (Statistics/Mathematics/CS/IT/Data Science/AI/ML) | Any one: Informatica (PowerCenter/IICS); IBM DataStage; Microsoft SSIS / Azure Data Engineer (DP-203); CDMP; Informatica Certified Professional (ICP) | Overall IT experience 5 years; relevant ETL/DWH with 3+ years leadership/ownership in large-scale DWH/ODS/Datamart, complex integrations, production support ownership. Must-have any 2: banking data domains, regulatory/MIS reporting, modern data stack |
| S26 | Gen AI / ML Professional | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech/ME/M.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (IT/CS) | NIL | Minimum 3 years in Machine Learning / AI projects in industry; BFSI analytics use-cases (risk, fraud, customer analytics) preferred |
| S27 | Gen AI / ML Professional | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech/ME/M.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (IT/CS) | NIL | Minimum 5 years in Machine Learning / AI projects in industry; BFSI analytics use-cases preferred |
| S28 | Gen AI / ML Professional | IV | 1 | Max 42 | Full-time B.E./B.Tech/ME/M.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (IT/CS) | Any one: AWS Certification; Azure Certification; GCP in AI/ML | Minimum 9 years in Machine Learning / AI projects in industry; BFSI analytics use-cases preferred |
| S29 | Gen AI / ML Professional | V | 1 | Max 45 | Full-time B.E./B.Tech/ME/M.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (IT/CS) | Any one: AWS Certification; Azure Certification; GCP in AI/ML | Minimum 12 years in Machine Learning / AI projects in industry; BFSI analytics use-cases preferred |
| S30 | Innovation (R & D) | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (CS/IT) OR M.Tech (AI/ML/Data Science/Information Systems) OR MBA/PGDM (Innovation/Entrepreneurship/Business Analytics) | NIL | Minimum 3 years in technology innovation/R&D/product engineering in BFSI/FinTech/IT services or enterprise innovation labs; PoCs/pilots with emerging tech |
| S31 | Innovation (R & D) | III | 2 | Max 38 / Min 25 | Full-time B.E./B.Tech (CS/IT/ECE/EEE) OR MCA OR M.Sc (CS/IT) OR M.Tech (AI/ML/Data Science/Information Systems) OR MBA/PGDM (Innovation/Entrepreneurship/Business Analytics) | NIL | Minimum 5 years in technology innovation/R&D/product engineering in BFSI/FinTech/IT services or enterprise innovation labs; PoCs/pilots with emerging tech, vendor and compliance coordination |
| S32 | IoT and Edge Computing | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS/IT/ECE/Electronics OR MCA | NIL | Minimum 3 years in IoT solution engineering, device integration or edge application development in enterprise/BFSI/telecom/industrial projects; sensors/gateways, MQTT/AMQP, secure onboarding |
| S33 | IoT and Edge Computing | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics OR MCA | Any one: Microsoft AZ-220; AWS IoT Specialty; Certified IoT Professional (CIoTP) | Minimum 5 years in IoT/Edge including 2+ years leading deployments/teams; architecting secure scalable IoT platforms, enterprise integration (APIs/ESB), vendor management |
| S34 | IT Infra Management | V | 1 | Max 45 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics or MCA | Any one: Cloud Architect Certification (AWS/Azure/GCP); VMware VCP-DCV; VMware VCP-VCF; RHCE; Microsoft Infrastructure | Minimum 12 years in IT Infrastructure, Data Centre, Cloud and Network Operations with at least 5 years in leadership roles in BFSI/large enterprises; hybrid cloud, DC/DR, SRE, 24x7 mission-critical |
| S35 | IT Infra Management | VI | 1 | Max 50 | Full-time B.E./B.Tech in CS/IT/ECE or MCA | Any one: Cloud Architect (AWS/Azure/GCP); VMware VCP-DCV; VMware VCP-VCF; Cisco CCNP/ENARSI | Minimum 15 years in IT Infrastructure/Operations within BFSI/large enterprises; mandatory 5+ years senior leadership managing 24x7 mission-critical operations, vendor/AMC/SLA governance, regulatory/audit interfacing (RBI/ISO27001) |
| S36 | Mobile App Developer | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / ECE / E&TC OR full-time M.E./M.Tech in the above OR full-time MCA | NIL | Minimum 3 years post-qualification IT experience with at least 1-2 years hands-on in mobile app development (Android/iOS/Hybrid) |
| S37 | Network Administrator | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / E&C / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in Enterprise Network Operations / Implementation / Support in Banks, FIs, regulated enterprises, telecom/ISP, reputed IT/System Integrators or large data centre environments |
| S38 | Network Administrator | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / E&C / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 5 years in Enterprise Network Operations / Implementation / Support in Banks, FIs, regulated enterprises, telecom/ISP or large data centre environments |
| S39 | Open Banking Platform | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS/IT/ECE/Electronics OR MCA / M.Sc (CS/IT) | NIL | Minimum 3 years in API development/integration and platform operations for enterprise/BFSI/fintech; RESTful APIs, OAuth2.0/OIDC auth, secure third-party integrations |
| S40 | Open Banking Platform | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS/IT/ECE/Electronics OR MCA / M.Sc (CS/IT) | Any one: Apigee; WSO2; Kong; Azure API Mgmt; OpenID Foundation FAPI Professional | Minimum 5 years in API platforms/open banking with 2+ years leading platform engineering or partner integration programs in BFSI; open banking standards, consent management, partner onboarding, platform SRE |
| S41 | Quality Assurance | VI | 1 | Max 50 | Full-time B.E./B.Tech in CS/IT/ECE or MCA | Any one: Quality Assurance certifications; IT Governance certifications; ISTQB Advanced Level Certification | Minimum 15 years overall in Banking / Financial Services / IT / Digital Systems, of which at least 8 years in senior supervisory/managerial roles handling QA, testing or quality governance |
| S42 | Quality Assurance | V | 1 | Max 45 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE/Electronics or MCA | Any one: Quality Assurance certifications; IT Governance certifications; ISTQB Advanced Level Certification | Minimum 12 years in QA/QE within BFSI/large enterprises; minimum 5 years in senior leadership managing SDLC governance, solution architecture and cross-functional digital transformation programs |
| S43 | Quality Assurance | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE OR MCA | Any one: ISTQB Advanced Test Analyst; Certified Test Manager; CSQA; CSTE | Minimum 5 years in QA with at least 2 years as module lead/QA lead in BFSI/fintech; test strategy, automation framework setup, API/performance testing, UAT governance |
| S44 | Quality Assurance | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE OR MCA | Any one: ISTQB Advanced Test Analyst; Certified Test Manager; CSQA; CSTE | Minimum 3 years in QA with at least 2 years as module lead/QA lead in BFSI/fintech; test strategy, automation framework setup, API/performance testing, UAT governance |
| S45 | Robotic Process Automation (RPA) Professional | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS/IT/ECE/Electronics OR MCA/M.Sc (CS/IT). Preferred: M.Tech in Automation/Software Engineering | NIL | Minimum 3 years in RPA development using UiPath / Automation Anywhere / Blue Prism; process automation, bot development, UAT support |
| S46 | Robotic Process Automation (RPA) Professional | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS/IT/ECE/Electronics OR MCA/M.Sc (CS/IT) | NIL | Minimum 5 years total in RPA with 3+ years leading automation delivery; solution architecture, CoE governance, enterprise automation strategy |
| S47 | SOC Analyst | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech/ME/M.Tech in CS / IT / E&C / E&TC / Cyber Security / MCA / M.Sc. (CS/IT/Cyber Security) | Any one: CompTIA Security+; CEH; CSA; CSM; SIEM certificates (Splunk/QRadar/ArcSight/Sentinel fundamentals or any SIEM OEM); Microsoft SC-200 | Minimum 5 years in SOC operations / threat detection / incident handling, of which 2-3 years in L2/L3 SOC or as Shift Lead / Incident Lead / Threat Hunter (preferred) |
| S48 | SOC Analyst | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / E&C / E&TC / Cyber Security / MCA / M.Sc. (CS/IT/Cyber Security) | NIL | Minimum 3 years in SOC operations / security monitoring / incident response in banks, FIs, regulated environments, large enterprises or reputed MSSPs |
| S49 | AD / AV / EDR / XDR Administrator | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE OR MCA | NIL | Minimum 3 years in endpoint security, Active Directory, antivirus, EDR tools, threat detection & response |
| S50 | AD / AV / EDR / XDR Administrator | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech/M.Tech in CS/IT/ECE OR MCA | NIL | Minimum 5 years in endpoint security, Active Directory, antivirus, EDR tools, threat detection & response |
| S51 | DAM (Database Activity Monitoring) Administrator | II | 2 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in database security or DAM tools |
| S52 | DDoS Administrator | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in network security / DDoS protection |
| S53 | EMAIL Administrator | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 5 years in enterprise email administration |
| S54 | Firewall Administrator | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | Firewall OEM Certification (Palo Alto / Cisco / Fortinet) | Minimum 3 years in firewall management (Palo Alto, Cisco, Fortinet) and policy configuration |
| S55 | Firewall Administrator | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | Firewall OEM Certification (Palo Alto / Cisco / Fortinet) | Minimum 5 years in firewall management (Palo Alto, Cisco, Fortinet) and policy configuration |
| S56 | FIGMA UI Developer | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in UI/UX design; experience in digital platforms / banking / fintech preferred |
| S57 | FIGMA UI Developer | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 5 years in UI/UX design; experience in digital platforms / banking / fintech preferred |
| S58 | Full Stack Developer MERN | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in full stack development; MERN stack experience mandatory |
| S59 | Full Stack Developer MERN | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 5 years in full stack development; MERN stack experience mandatory |
| S60 | Flutter UI Developer | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years IT experience with Flutter exposure |
| S61 | Flutter UI Developer | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 5 years with mobile app development leadership |
| S62 | Load Balancer | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in load balancing (F5, Citrix ADC) and traffic routing |
| S63 | Load Balancer | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 5 years in load balancing (F5, Citrix ADC) and traffic routing |
| S64 | Linux / Unix Admin | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | Any one: RHCSA; RHCE; LFCS; LFCE | Minimum 3 years in Unix/Linux administration: RHEL/CentOS/Ubuntu, shell scripting & automation, user/admin management, file systems, server hardening & tuning, middleware support, banking/financial support environments, clustering and HA |
| S65 | MQ / JBOSS Admin | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in middleware administration with strong IBM MQ (WebSphere MQ) and JBoss/WildFly; middleware management & integration, banking application deployment & support, incident/problem management, performance tuning. Core Banking/Fintech app handling preferred |
| S66 | NBAD (Network Behaviour Analytics) Administrator | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in network / security analytics |
| S67 | PAM (Privileged Access Management) Administrator | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 3 years in IAM / PAM solutions |
| S68 | PAM (Privileged Access Management) Administrator | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 5 years in IAM / PAM solutions |
| S69 | Patch Administrator | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 5 years in patch management / system administration |
| S70 | WAF Administrator | III | 1 | Max 38 / Min 25 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | NIL | Minimum 5 years in web security / WAF |
| S71 | Windows Administrator | II | 1 | Max 35 / Min 22 | Full-time B.E./B.Tech in CS / IT / Electronics / E&TC / MCA / M.Sc. (CS / IT) | Any one: Microsoft Certified Windows Server Hybrid Administrator Associate; Microsoft Certified Azure Administrator Associate (AZ-104); MCSA (Windows Server); MCSE (Windows Server) | Minimum 3 years in Windows Server administration: Windows Server 2016/2019/2022, Active Directory, Group Policy, DNS, DHCP, IIS, patch management & hardening, backup & DR, banking application support on Windows, virtualization exposure |
| S72 | Chartered Accountant (CA) - Taxation | IV | 1 | Max 40 | Chartered Accountant (CA) from ICAI | NIL | Minimum 8 years post-qualification in officer/managerial role in Public Sector / Private Sector / Foreign Banks, of which minimum 5 years at Bank's Head Office/Corporate Office handling and supervising Corporate Taxation, GST, TDS |
| S73 | Chartered Accountant (CA) - Taxation | III | 2 | Max 35 / Min 25 | Chartered Accountant (CA) from ICAI | NIL | Minimum 5 years post-qualification in officer/managerial role in PSU/Private/Foreign Banks, of which minimum 3 years at Head Office/Corporate Office handling and supervising Corporate Taxation, GST, TDS |
| S74 | Chartered Accountant (CA) - Balance Sheet | III | 2 | Max 35 / Min 25 | Chartered Accountant (CA) from ICAI | NIL | Minimum 5 years post-qualification in officer/managerial role in PSU/Private/Foreign Banks, of which minimum 3 years at Head Office/Corporate Office in handling/finalisation of the Bank's Balance Sheet and related matters |
| S75 | Chartered Accountant (CA) - Capital Planning | III | 1 | Max 35 / Min 25 | Chartered Accountant (CA) from ICAI | NIL | Minimum 5 years post-qualification in officer/managerial role in PSU/Private/Foreign Banks, of which minimum 3 years at Head Office/Corporate Office handling Capital Planning |
| S76 | Chartered Accountant (CA) - Investor Relations | III | 1 | Max 35 / Min 25 | Chartered Accountant (CA) from ICAI | NIL | Minimum 5 years post-qualification in officer/managerial role in PSU/Private/Foreign Banks, of which minimum 3 years at Head Office/Corporate Office handling Investor Relations |
